District Disability Rehabilitation Centre, Ahmednagar
जिल्हा दिव्यांग पुनर्वसन केंद्र, अहमदनगर
Sr. No | Name of Equipment | Quantity |
---|---|---|
1 | Ultrasound Therapy Unit 1 & 3 MHz | 1 |
2 | Weight Machine | 1 |
3 | Electrical Stimulator | 1 |
4 | Cold Pack Unit | 1 |
5 | Paraffin Wax Bath | 1 |
6 | Hydrocollator Unit | 1 |
7 | Medicine Ball 3kg | 1 |
8 | Instrument Trolley | 2 |
9 | Examination Couch – Physiotherapy Table | 2 |
10 | Multi-Purpose Stool | 5 |
11 | Refrigerator Cold Pack Unit | 1 |
12 | Mirror 4x4 | 2 |
13 | Notice Board 3x3 | 2 |
Sr. No | Name of Equipment | Quantity |
---|---|---|
1 | Wedges 6x24x28” BMI-1220 | 1 |
2 | Wedges 10x24x28” BMI-1220 | 1 |
3 | Wedges 8x24x28” BMI-1220 | 1 |
4 | Bolster 40x12cm BMI-1219 | 1 |
5 | Medicine Ball 2kg | 1 |
6 | Postural Mirror | 1 |
7 | Parallel Walking Bar 8 Feet | 1 |
8 | Reciprocal Walking Frame | 1 |
9 | Bolster 15x61 cm | 1 |
10 | Balance Board 45x60x15cm | 1 |
11 | Trampoline | 1 |
12 | Capital Alphabet tray with Picture | 1 |
13 | Hindi Vowel Tray | 1 |
14 | Hindi Alphabet Tray | 1 |
15 | Hindi Shabd Rachna | 1 |
16 | My Alphabet Butterfly | 1 |
17 | Animal Alphabet Tray with Picture | 1 |
18 | Animal Alphabet Train | 1 |
19 | Number Match Up Tiles | 1 |
20 | Number Tray 1-10 | 1 |
21 | Number Tray 1-10 Fish | 1 |
22 | Number Tray 1-10 Snail | 1 |
23 | Farm Animal Peg Puzzle | 1 |
24 | Tools Peg Puzzle | 1 |
25 | Junior Id Tray animal | 1 |
26 | Vehicle Peg Puzzle | 1 |
27 | Junior Id Tray Bird II | 1 |
28 | Fruit | 1 |
29 | King Size Fruit Tray | 1 |
30 | King Size Wild Animal | 1 |
31 | King Size Identification Tray- Water Animal | 1 |
32 | King Size Geo Shape | 1 |
33 | Mirror 3x3 | 2 |
34 | Clay | 1 |
Sr. No | Name of Equipment | Quantity |
---|---|---|
1 | ADL Board (Buttoning and Unbuttoning board) | 1 |
2 | ADL board (Latch lock and key board) | 1 |
3 | Dressing Frame for ADL Activates | 3 |
4 | Grade Level Assessment Device for Children with learning problems in Schools | 2 |
5 | Basic MR | 2 |
6 | Vineland Social Maturity Scale | 2 |
7 | Binet Kamat Intelligence Test (BKT) | 1 |
8 | Autism Diagnostic Checklist | 1 |
9 | King Size Identification Tray- Flowers | 1 |
10 | Chunky Shapes Tray A | 1 |
11 | Chunky Shapes Puzzle B | 1 |
12 | Part of Body Boy | 1 |
13 | Part of Body Girl | 1 |
14 | Geo Sorting Board | 1 |
15 | Geo Cavity Sorting Board | 1 |
16 | Graded Shapes & Color Tower | 1 |
17 | Beginner Shapes Size Sorting C | 1 |
18 | Solid Lacing Shoe | 1 |
19 | Sewing Toy Tree with fruits | 1 |
20 | Lacing Shoe | 1 |
21 | Dressing Frame Insert Ring | 1 |
22 | Dressing Frame Buckle | 1 |
23 | Dressing Frame Bum Bag Clip | 1 |
24 | Dressing Frame Button Hold | 1 |
25 | Speech Therapy Table | 1 |
26 | Pyramid | 1 |
Sr. No | Name of Equipment | Quantity |
---|---|---|
1 | Over Head Pulley | 1 |
2 | Ankle Exercise | 1 |
3 | Shoulder Wheel and Pronator/Supinator Device (Wall Mounted) | 1 |
4 | Foot Rocker Board | 1 |
5 | Therapeutic Ball Set | 1 |
6 | Peg Board (20 Pegs) | 1 |
7 | Static Cycle for Upper Limb | 1 |
8 | Mushroom Pegboard | 1 |
9 | Weighted Pegboard | 1 |
10 | Set of Resistance Band | 1 |
11 | Weight cuff 0.5, 1 & 2kg | 1 |
12 | Finger Grip Exerciser | 1 |
Sr. No | Name of Equipment | Quantity |
---|---|---|
1 | Grinder Machine – Hand tool for Orthotic | 1 |
2 | Bench vice 6” - Hand tool for Orthotic | 1 |
3 | Bench vice 4” - Hand tool for Orthotic | 1 |
4 | Fabrication Unit - Vacuum Machine for Lamination (Imported) and Lamination Mandrill (AK + BK) 1 each | 1 |
5 | Pipe Cutter- Hand tool | 1 |
6 | Rubber Bowls - Hand tool | 1 |
7 | Center Punch - Hand tool | 2 |
8 | Revolving Hole Punch - Hand tool | 2 |
9 | Torque Wrench - Hand tool | 1 |
10 | Vernier Caliper - Hand tool | 1 |
11 | Allen Key Set - Hand tool | 1 |
12 | Spatula - Hand tool | 2 |
13 | Hand Tool Kit with 12 pieces | 1 |
14 | Electric Drill Machine with 100 pieces | 1 |
15 | Examination Table with Mattress | 2 |
Join Our Mission to Improve a Feature of persons with disabilities.